Settlement Fee Schedule
Purchase Fee Schedule |
||
| Purchase Transaction Fee (does not include Title Insurance -- see rates below) | ||
|---|---|---|
| Settlement Fee | ||
| Title Exam | ||
| Title Binder | ||
| Deed Preparation | ||
| Digital Storage Fee | ||
| Administrative Fee | ||
| Fee Amount | $595.00 | |
Additional Items |
||
| Trust Review | $250.00 | |
| Power of Attorney | $125.00 | |
| Deed | $125.00 | |
| Survey | $275.00 - $400.00 (1 acre or less) | |
Seller's Fees |
||
| Settlement Fee | $195.00 | |
| Deed Preparation | $125.00 | |
| Administrative Fee | $125.00 | |
| Digital Document Storage Fee | $15.00 | |
Refinance Title Pricing |
||
| Refinance Transaction Fee (does not include Lender's Title Insurance -- see rates below) | ||
|---|---|---|
| Settlement/Closing Fee | ||
| Title Abstract | ||
| Title Binder | ||
| Express Mail/Wire Fee | ||
| Digital Storage Fee | ||
| Release Fee | ||
| Fee Amount | $595.00 | |
Additional Items |
||
| Deed Preparation | $125.00 | |
| Power of Attorney | $125.00 | |
| Subordination Agreement | $125.00 | |
Owner's Title Insurance |
|
| Liability Amount | Per Thousand |
|---|---|
| up to $250,000 | $4.68 |
| $250,000 to $500,000 | $4.44 |
| $500,000 to $1,000,000 | $4.08 |
| $1,000,000 to $5,000,000 | $2.70 |
| over $5,000,000 | $2.52 |
| minimum premium | $100.00 |
Lender's Title Insurance |
|
| Liability Amount | Per Thousand |
|---|---|
| up to $250,000 | $2.90 |
| $250,000 to $500,000 | $2.70 |
| $500,000 to $1,000,000 | $2.40 |
| $1,000,000 to $5,000,000 | $1.25 |
| over $5,000,000 | $1.10 |
| minimum premium | $100.00 |
For more rates, please download and look at the Residential Title Insurance Rates for the Commonwealth of Virginia.
** Any sales involving bank-owned properties may incur an additional processing fee of up to $250.00 **
** Any short sales may incur an additional processing fees and/or administrative costs **

